<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Stupid is as stupid does&#8230;</title>
	<atom:link href="http://havenrich.net/stupid-is-as-stupid-does.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://havenrich.net/stupid-is-as-stupid-does.htm</link>
	<description>Daydreaming with words...</description>
	<pubDate>Sat, 22 Nov 2008 11:22:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Haven Rich</title>
		<link>http://havenrich.net/stupid-is-as-stupid-does.htm#comment-16</link>
		<dc:creator>Haven Rich</dc:creator>
		<pubDate>Wed, 05 Oct 2005 02:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://havenrich.net/2005/10/03/stupid-is-as-stupid-does/#comment-16</guid>
		<description>Haha, too funny but totally fitting. It really does prove that not everyone takes the moment to look. *sigh* makes you wonder what other things have been "over-looked".&lt;br/&gt;&lt;br/&gt;...*me sitting here shaking my head.</description>
		<content:encoded><![CDATA[<p>Haha, too funny but totally fitting. It really does prove that not everyone takes the moment to look. *sigh* makes you wonder what other things have been &#8220;over-looked&#8221;.</p>
<p>&#8230;*me sitting here shaking my head.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annalee Blysse</title>
		<link>http://havenrich.net/stupid-is-as-stupid-does.htm#comment-15</link>
		<dc:creator>Annalee Blysse</dc:creator>
		<pubDate>Tue, 04 Oct 2005 22:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://havenrich.net/2005/10/03/stupid-is-as-stupid-does/#comment-15</guid>
		<description>A few weeks ago... on the game show Who Wants to be a Millionaire, there was a question the contestant needed help with. The poll includes an AOL audience sampling. The question was what abbreviation could be typed all on the bottom row of a keyboard. They were given 4 options, and the answer was NBC. Only 85% of the AOL audience got the answer right. If they were at all unsure, they could have glanced down at their keyboard.</description>
		<content:encoded><![CDATA[<p>A few weeks ago&#8230; on the game show Who Wants to be a Millionaire, there was a question the contestant needed help with. The poll includes an AOL audience sampling. The question was what abbreviation could be typed all on the bottom row of a keyboard. They were given 4 options, and the answer was NBC. Only 85% of the AOL audience got the answer right. If they were at all unsure, they could have glanced down at their keyboard.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
